Skip to main content

Ritz Normal, Trout

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Dry Fly Leaders

25 variations, 1X-5X, 8.0-10.0'

🗙

Legend

Standard leader mono
Maxima
Maxima green
Amnesia
Fluorocarbon
Sighter
Maxima HV
Maxima Chameleon
Gold Stren
Sufix Elite Green
Rio PowerFlex
Mason Hard
â—¯
Tippet ring (optional)
Barrel indicator (optional)
Dropper tag (optional)
⬤
Split shot (optional)
⋇
Indicator (optional)
Name Sections Tippet Length Line Formula

Ritz Normal, Trout


Show this only
Show similar
7 5X
0.0060"
8.0'
(8.0-10.0')
3-6wt.
31" of 0.0180 (06X)
27" of 0.0160 (04X)
5" of 0.0140 (02X)
5" of 0.0120 (00X)
5" of 0.0100 (1X)
5" of 0.0080 (3X)
17" of 0.0060 (5X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 5X
0.0060"
8.5'
(8.0-10.0')
3-6wt.
32" of 0.0180 (06X)
29" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
19" of 0.0060 (5X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 5X
0.0060"
9'
(8.0-10.0')
3-6wt.
34" of 0.0180 (06X)
30" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
20" of 0.0060 (5X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 5X
0.0060"
9.5'
(8.0-10.0')
3-6wt.
36" of 0.0180 (06X)
32" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
21" of 0.0060 (5X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 5X
0.0060"
10'
(8.0-10.0')
3-6wt.
38" of 0.0180 (06X)
34" of 0.0160 (04X)
7" of 0.0140 (02X)
7" of 0.0120 (00X)
7" of 0.0100 (1X)
7" of 0.0080 (3X)
22" of 0.0060 (5X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 4X
0.0070"
8.0'
(8.0-10.0')
3-6wt.
31" of 0.0180 (06X)
27" of 0.0160 (04X)
5" of 0.0140 (02X)
5" of 0.0120 (00X)
5" of 0.0100 (1X)
5" of 0.0080 (3X)
17" of 0.0070 (4X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 4X
0.0070"
8.5'
(8.0-10.0')
3-6wt.
32" of 0.0180 (06X)
29" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
19" of 0.0070 (4X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 4X
0.0070"
9'
(8.0-10.0')
3-6wt.
34" of 0.0180 (06X)
30" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
20" of 0.0070 (4X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 4X
0.0070"
9.5'
(8.0-10.0')
3-6wt.
36" of 0.0180 (06X)
32" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
21" of 0.0070 (4X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
7 4X
0.0070"
10'
(8.0-10.0')
3-6wt.
38" of 0.0180 (06X)
34" of 0.0160 (04X)
7" of 0.0140 (02X)
7" of 0.0120 (00X)
7" of 0.0100 (1X)
7" of 0.0080 (3X)
22" of 0.0070 (4X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 3X
0.0080"
8.0'
(8.0-10.0')
3-6wt.
38" of 0.0180 (06X)
25" of 0.0160 (04X)
5" of 0.0140 (02X)
5" of 0.0120 (00X)
5" of 0.0100 (1X)
17" of 0.0080 (3X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 3X
0.0080"
8.5'
(8.0-10.0')
3-6wt.
40" of 0.0180 (06X)
27" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
19" of 0.0080 (3X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 3X
0.0080"
9'
(8.0-10.0')
3-6wt.
42" of 0.0180 (06X)
28" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
20" of 0.0080 (3X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 3X
0.0080"
9.5'
(8.0-10.0')
3-6wt.
45" of 0.0180 (06X)
30" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
21" of 0.0080 (3X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 3X
0.0080"
10'
(8.0-10.0')
3-6wt.
47" of 0.0180 (06X)
32" of 0.0160 (04X)
7" of 0.0140 (02X)
7" of 0.0120 (00X)
7" of 0.0100 (1X)
22" of 0.0080 (3X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 2X
0.0090"
8.0'
(8.0-10.0')
3-6wt.
38" of 0.0180 (06X)
25" of 0.0160 (04X)
5" of 0.0140 (02X)
5" of 0.0120 (00X)
5" of 0.0100 (1X)
17" of 0.0090 (2X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 2X
0.0090"
8.5'
(8.0-10.0')
3-6wt.
40" of 0.0180 (06X)
27" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
19" of 0.0090 (2X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 2X
0.0090"
9'
(8.0-10.0')
3-6wt.
42" of 0.0180 (06X)
28" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
20" of 0.0090 (2X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 2X
0.0090"
9.5'
(8.0-10.0')
3-6wt.
45" of 0.0180 (06X)
30" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
21" of 0.0090 (2X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
6 2X
0.0090"
10'
(8.0-10.0')
3-6wt.
47" of 0.0180 (06X)
32" of 0.0160 (04X)
7" of 0.0140 (02X)
7" of 0.0120 (00X)
7" of 0.0100 (1X)
22" of 0.0090 (2X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
5 1X
0.0100"
8.0'
(8.0-10.0')
3-6wt.
38" of 0.0180 (06X)
31" of 0.0160 (04X)
5" of 0.0140 (02X)
5" of 0.0120 (00X)
17" of 0.0100 (1X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
5 1X
0.0100"
8.5'
(8.0-10.0')
3-6wt.
40" of 0.0180 (06X)
32" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
19" of 0.0100 (1X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
5 1X
0.0100"
9'
(8.0-10.0')
3-6wt.
42" of 0.0180 (06X)
34" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
20" of 0.0100 (1X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
5 1X
0.0100"
9.5'
(8.0-10.0')
3-6wt.
45" of 0.0180 (06X)
36" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
21" of 0.0100 (1X)
Category: Dry Fly Leaders

Ritz Normal, Trout


Show this only
Show similar
5 1X
0.0100"
10'
(8.0-10.0')
3-6wt.
47" of 0.0180 (06X)
38" of 0.0160 (04X)
7" of 0.0140 (02X)
7" of 0.0120 (00X)
22" of 0.0100 (1X)
Category: Dry Fly Leaders

Since you got this far …


The GFF money box

… I have a small favor to ask.

Long story short

Support the Global FlyFisher through several different channels, including PayPal.

Long story longer

The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.

The Global FlyFisher was updated to a new publishing system early March 2025, and there may still be a few glitches while the last bits get fixed. If you meet anything that doesn't work, please let me know.
Martin - martin@globalflyfisher.com